Most results are ready in 30–60 minutes and land in your cabinet automatically — as PDF and text.
| Test | Ready in | Price |
|---|---|---|
| Male urethral smear | 24 hours | 65 000 UZS |
| Gynaecological smear (1 site) | 24 hours | 50 000 UZS |
| Gynaecological smear (3 sites) | 24 hours | 120 000 UZS |
| Semen analysis (spermogram) | 180 minutes | 150 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| Albumin | 30–60 minutes | 30 000 UZS |
| ALT (alanine aminotransferase) | 30–60 minutes | 25 000 UZS |
| AST (aspartate aminotransferase) | 30–60 minutes | 25 000 UZS |
| Total bilirubin | 30–60 minutes | 25 000 UZS |
| Blood biochemistry panel | 30–60 minutes | 300 000 UZS |
| Conjugated bilirubin | 30–60 minutes | 25 000 UZS |
| Haemoglobin | 30–60 minutes | 20 000 UZS |
| Alkaline phosphatase | 30–60 minutes | 35 000 UZS |
| Potassium | 30–60 minutes | 30 000 UZS |
| Calcium | 30–60 minutes | 30 000 UZS |
| Creatinine | 30–60 minutes | 25 000 UZS |
| Urea | 30–60 minutes | 25 000 UZS |
| Blood glucose | 30–60 minutes | 25 000 UZS |
| Triglycerides | 30–60 minutes | 30 000 UZS |
| Total protein | 30–60 minutes | 30 000 UZS |
| Cholesterol | 30–60 minutes | 30 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| Hepatitis B express test (HBsAg) | 30–60 minutes | 30 000 UZS |
| Hepatitis C express test (anti-HCV) | 30–60 minutes | 30 000 UZS |
| SARS-CoV-2 antigen test | 30–60 minutes | 80 000 UZS |
| SARS-CoV-2 antibodies, IgG/IgM | 30–60 minutes | 60 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| Total thyroxine (T4) | 24 hours | 90 000 UZS |
| Total triiodothyronine (T3) | 24 hours | 90 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| Fibrinogen | 30–60 minutes | 30 000 UZS |
| Coagulation panel, 4 markers | 30–60 minutes | 120 000 UZS |
| Prothrombin index (PTI) | 30–60 minutes | 30 000 UZS |
| Activated partial thromboplastin time (aPTT) | 30–60 minutes | 30 000 UZS |
| Thrombin time | 30–60 minutes | 30 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| C-reactive protein (CRP) | 30–60 minutes | 25 000 UZS |
| Rheumatoid factor | 30–60 minutes | 25 000 UZS |
| Rheumatoid panel, 3 markers | 30–60 minutes | 60 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| TORCH panel, 10-in-1, IgG/IgM | 30–60 minutes | 170 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| Stool analysis (coprogram) | 30–60 minutes | 20 000 UZS |
| Stool microscopy for parasites | 30–60 minutes | 30 000 UZS |
| Blood clotting time | 30–60 minutes | 20 000 UZS |
| Urinalysis with microscopy | 30–60 minutes | 30 000 UZS |
| Urine test, Nechiporenko method | 30–60 minutes | 30 000 UZS |
| Complete blood count, 14 markers | 30–60 minutes | 45 000 UZS |
| Complete blood count with differential | 30–60 minutes | 50 000 UZS |
| Test | Ready in | Price |
|---|---|---|
| Syphilis (RPR/RW) | 30–60 minutes | 40 000 UZS |
Prices come from the current price list and may change. To confirm, call: +998 55 9009 103